Usage Endpoints
| Method | Endpoint | Auth | Purpose |
|---|---|---|---|
GET | /api/agents/v1/usage/summary | Bearer token | High-level usage, limits, and wallet |
GET | /api/agents/v1/usage/products | Bearer token | Product-wise plan limits/remaining |
GET | /api/agents/v1/usage/history | Bearer token | Usage timeline (from, to, limit) |
from(optional, date)to(optional, date)limit(optional, integer, max 200)
Agent Model Discovery Endpoints
| Method | Endpoint | Auth | Purpose |
|---|---|---|---|
GET | /api/agents/v1/models | Bearer token | Search/filter paginated model catalog |
GET | /api/agents/v1/models/filters | Bearer token | Filter metadata (sorts/types/base models/features) |
GET | /api/agents/v1/models/tags | Bearer token | Active model tags |
GET | /api/agents/v1/models/providers | Bearer token | Providers list |
GET | /api/agents/v1/models/{modelId} | Bearer token | Model details (includes parameters JSON Schema) |
parameters object — a JSON Schema describing each endpoint’s accepted parameters (types, constraints, defaults, enums). This provides a clean, machine-readable alternative to the raw UI config array.
Common model query parameters:
featuresearchmodel_typemodel_subcategorybase_modelprovidersort(recommended,latest,most-used,asc,desc,sort-asc,sort-desc)per_pagetags(array or comma-separated)
Example
Generic Model Discovery under Existing API Key Flow
These endpoints are available for existing API-key users as well:| Method | Endpoint | Auth |
|---|---|---|
GET | /api/v6/model-search | API key (key) |
GET | /api/v6/model-search/filters | API key (key) |
GET | /api/v6/model-search/tags | API key (key) |
GET | /api/v6/model-search/providers | API key (key) |
GET | /api/v6/model-search/{modelId} | API key (key) |

